Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 7:20 on 4/21/11 Temperature |
0.0 °F |
|
| Dew Point | 0.0 °F | ||
| Humidity | 0 % | ||
| Barometer | 0.00 in Rate 0.00 in/hr |
||
| Wind Direction | --- | ||
| Heat Index | 0.0 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.79 in | ||
| Today's Extremes | |||
| High Temperature | 0.0 °F at --- | ||
| Low Temperature | 0.0 °F at --- | ||
| High Heat Index | 0.0 °F at --- | ||
| Peak Wind Gust | 0 mph at --- | ||
| Astronomical Data | |||
| Sunrise | 6:37 | ||
| Sunset | 20:31 | ||
| Moonrise | 0:21 | ||
| Moonset | 8:59 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet